Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Impact of frequency of application on the long-term efficacy of the biocontrol product Aflasafe in reducing aflatoxin contamination in maize | ||||||
| Bibtex cite ID | ATEHNKENG:2022 | ||||||
| Journal | Frontiers in Microbiology | ||||||
| Year published | 2022 | ||||||
| Volume | 13 | ||||||
| Number | -: 1049013 | ||||||
| Pages | 1-14 | ||||||
| ISSN | 1664-302X | ||||||
| Note | CAHub; Science Area PPPH; CRP Maize; Published November 2022 | ||||||
| URL | https://doi.org/10.3389/fmicb.2022.1049013 | ||||||
| DOI | 10.3389/fmicb.2022.1049013 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org