Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Monitoring Spodoptera frugiperda in Benin: assessing the influence of trap type, pheromone blends, and habitat on pheromone trapping | |||||||
Bibtex cite ID | TEPAYOTTO:2022a | |||||||
Journal | Florida Entomologist | |||||||
Year published | 2022 | |||||||
Volume | 105 | |||||||
Number | 1 | |||||||
Pages | 71-78 | |||||||
ISSN | 0015-4040 | |||||||
Note | WAHub; Science Area BPB; PPPH; Published 12 April 2022 | |||||||
URL | https://doi.org/10.1653/024.105.0111 | |||||||
DOI | 10.1653/024.105.0111 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org