Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | The Integrated system for Natural Capital Accounting (INCA) in Europe: twelve lessons learned from empirical ecosystem service accounting | |||||||||||||
| Bibtex cite ID | LANOTTE:2022 | |||||||||||||
| Journal | One Ecosystem | |||||||||||||
| Year published | 2022 | |||||||||||||
| Volume | 7 | |||||||||||||
| Number | -: e84925 | |||||||||||||
| Pages | 1-22 | |||||||||||||
| ISSN | 2367-8194 | |||||||||||||
| Note | EAHub; Published 16 Sep 2022 | |||||||||||||
| URL | https://doi.org/10.3897/oneeco.7.e84925 | |||||||||||||
| DOI | 10.3897/oneeco.7.e84925 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | No | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org