Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Data-driven similar response units for agricultural technology targeting: an example from Ethiopia | |||||||||||
Bibtex cite ID | TAMENE:2022 | |||||||||||
Journal | Experimental Agriculture | |||||||||||
Year published | 2022 | |||||||||||
Volume | 58 | |||||||||||
Number | -: e27 | |||||||||||
Pages | 1-17 | |||||||||||
ISSN | 0014-4797 | |||||||||||
Note | EAHub; Published 25 July 2022 | |||||||||||
URL | https://doi.org/10.1017/S0014479722000126 | |||||||||||
DOI | 10.1017/s0014479722000126 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org