Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Agronomic and economic performance of legume-legume and cereal-legume intercropping systems in Northern Tanzania | |||||||
| Bibtex cite ID | KINYUA:2023 | |||||||
| Journal | Agricultural Systems | |||||||
| Year published | 2023 | |||||||
| Month | February | |||||||
| Volume | 205 | |||||||
| Number | -: 103589 | |||||||
| Pages | 1-13 | |||||||
| ISSN | 0308-521X | |||||||
| Note | EAHub; Science Area NRM; CRP Grain Legumes; Available online 20 December 2022 | |||||||
| URL | https://doi.org/10.1016/j.agsy.2022.103589 | |||||||
| DOI | 10.1016/j.agsy.2022.103589 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org