Publication
Type of publication: | Article | |||||||||||||
Entered by: | ||||||||||||||
Title | Performance evaluation of available strains of Nile tilapia (Oreochromis niloticus) fed commercial and locally-made feeds in the Democratic Republic of the Congo | |||||||||||||
Bibtex cite ID | YOSSA:2023 | |||||||||||||
Journal | Applied Sciences | |||||||||||||
Year published | 2023 | |||||||||||||
Volume | 13 | |||||||||||||
Number | 1: 424 | |||||||||||||
Pages | 1-15 | |||||||||||||
ISSN | 2076-3417 | |||||||||||||
Note | CAHub; Science Area NRM; CRP Fish; Tilapia; Published 29 December 2022 | |||||||||||||
URL | https://doi.org/10.3390/app13010424 | |||||||||||||
DOI | 10.3390/app13010424 | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | Yes | |||||||||||||
Developing Country Author? | Yes | |||||||||||||
Make Attachment Public? | TRUE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org