Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Farm production diversity, household dietary diversity, and nutrition: evidence from Uganda's national panel survey | ||||
Bibtex cite ID | SEKABIRA:2022a | ||||
Journal | PloS ONE | ||||
Year published | 2022 | ||||
Volume | 17 | ||||
Number | 12: e0279358 | ||||
Pages | 1-23 | ||||
ISSN | 1932-6203 | ||||
Note | CAHub; CRP A4NH; Published December 16, 2022 | ||||
URL | https://doi.org/10.1371/journal.pone.0279358 | ||||
DOI | 10.1371/journal.pone.0279358 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | TRUE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org