Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Validation of KASP markers associated with cassava mosaic disease resistance, storage root dry matter and provitamin A carotenoid contents in Ugandan cassava germplasm | |||||||||
| Bibtex cite ID | EZUMA:2022 | |||||||||
| Journal | Frontiers in Plant Science | |||||||||
| Year published | 2022 | |||||||||
| Volume | 13 | |||||||||
| Number | : 1017275 | |||||||||
| Pages | 1-12 | |||||||||
| ISSN | 1664-462X | |||||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; Published 23 November 2022 | |||||||||
| URL | https://dx.doi.org/10.3389/fpls.2022.1017275 | |||||||||
| DOI | 10.3389/fpls.2022.1017275 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org