Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Micro-climatic variations across Malawi have a greater influence on contamination of maize with aflatoxins than with fumonisins | ||||||||||
| Bibtex cite ID | NGAMBI:2023 | ||||||||||
| Journal | Mycotoxin Research | ||||||||||
| Year published | 2023 | ||||||||||
| Volume | 39 | ||||||||||
| Pages | 33-44 | ||||||||||
| ISSN | 0178-7888 | ||||||||||
| Note | CAHub; WAHub; Science Area PPPH; CRP Maize; Published 29 November 2022; A Correction to this article was published on 01 May 2023 | ||||||||||
| URL | https://doi.org/10.1007/s12550-022-00471-1 | ||||||||||
| DOI | 10.1007/s12550-022-00471-1 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org