Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Maize productivity and household welfare impacts of mobile money usage in Tanzania | ||||||
Bibtex cite ID | KILOMBELE:2023 | ||||||
Journal | International Journal of Financial Studies | ||||||
Year published | 2023 | ||||||
Volume | 11 | ||||||
Number | 1: 27 | ||||||
Pages | 1-20 | ||||||
ISSN | 2227-7072 | ||||||
Note | WAHub; EAHub; Science Area SSAB; CRP Maize; Published 31 January 2023 | ||||||
URL | https://doi.org/10.3390/ijfs11010027 | ||||||
DOI | 10.3390/ijfs11010027 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org