Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Beyond average: are the yield and income impacts of adopting drought-tolerant maize varieties heterogeneous? | ||||||
Bibtex cite ID | KAMARA:2023a | ||||||
Journal | Climate and Development | ||||||
Year published | 2023 | ||||||
Pages | 1-10 | ||||||
ISSN | 1756-5529 | ||||||
Note | EAHub; WAHub; Science Area SSAB; PPPH; CRP Maize; Published online 23 Feb 2023 | ||||||
URL | https://doi.org/10.1080/17565529.2023.2178840 | ||||||
DOI | 10.1080/17565529.2023.2178840 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org