Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Bias correction and spatial disaggregation of satellite-based data for the detection of rainfall seasonality indices | |||||||
| Bibtex cite ID | ATIAH:2023 | |||||||
| Journal | Heliyon | |||||||
| Year published | 2023 | |||||||
| Volume | 9 | |||||||
| Number | 7: e17604 | |||||||
| Pages | 1-13 | |||||||
| ISSN | 2405-8440 | |||||||
| Note | EAHub; WAHub; Biometrics; NRM; Published June 27, 2023 | |||||||
| URL | https://doi.org/10.1016/j.heliyon.2023.e17604 | |||||||
| DOI | 10.1016/j.heliyon.2023.e17604 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org