Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Drivers of maize yield variability at household level in northern Ghana and Malawi | ||
Bibtex cite ID | GACHOKI:2023 | ||
Journal | Geocarto International | ||
Year published | 2023 | ||
Pages | 1-35 | ||
ISSN | 1010-6049 | ||
Note | EAHub; Science Area Biometrics; CRP Maize; Posted online 28 Jun 2023 | ||
URL | https://doi.org/10.1080/10106049.2023.2230948 | ||
DOI | 10.1080/10106049.2023.2230948 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | TRUE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org