Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Modelling the impacts of diverse cover crops on soil water and nitrogen and cash crop yields in a sub-tropical dryland | ||||||
| Bibtex cite ID | GARBA:2023 | ||||||
| Journal | Field Crops Research | ||||||
| Year published | 2023 | ||||||
| Month | October | ||||||
| Volume | 301 | ||||||
| Number | -: 109019 | ||||||
| Pages | 1-14 | ||||||
| ISSN | 0378-4290 | ||||||
| Note | WAHub; Science Area PPPH; Available online 28 June 2023 | ||||||
| URL | https://doi.org/10.1016/j.fcr.2023.109019 | ||||||
| DOI | 10.1016/j.fcr.2023.109019 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | No | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org