Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Convolutional neural network allows amylose content prediction in yam (Dioscorea alata L.) flour using near infrared spectroscopy | |||||||||||||
| Bibtex cite ID | HOUNGBO:2023 | |||||||||||||
| Journal | Journal of the Science of Food and Agriculture | |||||||||||||
| Year published | 2023 | |||||||||||||
| Pages | 1-15 | |||||||||||||
| ISSN | 0022-5142 | |||||||||||||
| Note | SAHub; Science Area NHH; RTB; Yam; First Published 03 July 2023 | |||||||||||||
| URL | https://doi.org/10.1002/jsfa.12825 | |||||||||||||
| DOI | 10.1002/jsfa.12825 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | FALSE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org