Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Assessment of the impact of crop management strategies on the yield of early-maturing maize varieties in the drylands of Niger Republic: Application of the DSSAT-CERES-Maize model | |||||||
Bibtex cite ID | KAMARA:2023b | |||||||
Journal | Heliyon | |||||||
Year published | 2023 | |||||||
Volume | 9 | |||||||
Number | -: e17829 | |||||||
Pages | 1-23 | |||||||
ISSN | 2405-8440 | |||||||
Note | WAHub; Science Area PPPH; SSAB; CRP Maize; Available online 4 July 2023 | |||||||
URL | https://doi.org/10.1016/j.heliyon.2023.e17829 | |||||||
DOI | 10.1016/j.heliyon.2023.e17829 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org