Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Adoption and impacts of improved post-harvest technologies on food security and welfare of maize-farming households in Tanzania: a comparative assessment | |||||||
| Bibtex cite ID | MUTUNGI:2023 | |||||||
| Journal | Food Security | |||||||
| Year published | 2023 | |||||||
| Pages | 1-17 | |||||||
| ISSN | 1876-4517 | |||||||
| Note | EAHub; WAHub; Science Area SSAB; PPPH; CRP CCAFS; Food Security; CRP Maize; Published 16 May 2023 | |||||||
| URL | https://doi.org/10.1007/s12571-023-01365-5 | |||||||
| DOI | 10.1007/s12571-023-01365-5 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org