Publication
Type of publication: | Mastersthesis | |
Entered by: | ||
Title | Trees and shrubs forage in the eastern Democratic Republic of the Congo: determinants of utilization, nutritive value and effect of supplementation on the lactation performance of crossbred cows | |
Bibtex cite ID | BARWANI:2023 | |
Year published | 2023 | |
School | Jomo Kenyatta University of Agriculture and Technology | |
Address | Nairobi, Kenya | |
Note | EAHub; IITA supervisor; Prof. Katunga, D.; Pdf can be access through KC staff Mgt. 128p. | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org