Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Unravelling the diversity in water usage among wild banana species in response to vapour pressure deficit | ||||
Bibtex cite ID | EYLAND:2023 | ||||
Journal | Frontiers in Plant Science | ||||
Year published | 2023 | ||||
Volume | 14 | ||||
Number | -: 1068191 | ||||
Pages | 1-13 | ||||
ISSN | 1664-462X | ||||
Note | EAHub; Science Area BPB; RTB; Banana; Published 21 August 2023 | ||||
URL | https://doi.org/10.3389/fpls.2023.1068191 | ||||
DOI | 10.3389/fpls.2023.1068191 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | TRUE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org