Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Aflatoxin contamination of maize and groundnut in Burundi: distribution of contamination, identification of causal agents and potential biocontrol genotypes of Aspergillus flavus | |||||||||||||
| Bibtex cite ID | NSABIYUMVA:2023 | |||||||||||||
| Journal | Frontiers in Microbiology | |||||||||||||
| Year published | 2023 | |||||||||||||
| Volume | 14 | |||||||||||||
| Number | -: 1106543 | |||||||||||||
| Pages | 1-13 | |||||||||||||
| ISSN | 1664-302X | |||||||||||||
| Note | EAHub; CAHub; WAHub; PPPH; CRP Maize; CRP Grain Legumes; Groundnut; Published 13 March 2023 | |||||||||||||
| URL | https://doi.org/10.3389/fmicb.2023.1106543 | |||||||||||||
| DOI | 10.3389/fmicb.2023.1106543 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org