Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Assessing the impact of Gliricidia agroforestry-based interventions on crop nutritional, antinutritional, functional, and mineral compositions in eastern Province, Zambia | ||||||||||
| Bibtex cite ID | ALAMU:2023c | ||||||||||
| Journal | Agroecology and Sustainable Food Systems | ||||||||||
| Year published | 2023 | ||||||||||
| Pages | 1-21 | ||||||||||
| ISSN | 2168-3565 | ||||||||||
| Note | SAHub; Science Area NHH; PPPH; Published online 10 Sep 2023 | ||||||||||
| URL | https://doi.org/10.1080/21683565.2023.2254711 | ||||||||||
| DOI | 10.1080/21683565.2023.2254711 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | FALSE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org