Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Drivers of consumer acceptability of cassava gari-eba food products across cultural and environmental settings using the triadic comparison of technologies approach (tricot) | ||||||||||||
Bibtex cite ID | OLAOSEBIKAN:2023a | ||||||||||||
Journal | Journal of the Science of Food and Agriculture | ||||||||||||
Year published | 2023 | ||||||||||||
Pages | 1-12 | ||||||||||||
ISSN | 0022-5142 | ||||||||||||
Note | WAHub; SAHub; NHH; SSAB; RTB; Cassava; First published 18 July 2023 | ||||||||||||
URL | https://doi.org/10.1002/jsfa.12867 | ||||||||||||
DOI | 10.1002/jsfa.12867 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org