Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Assessment of yield stability of bambara groundnut (Vigna subterranea (L.) Verdc.) using genotype and genotype-environment interaction biplot analysis | |||||
Bibtex cite ID | LINUS:2023 | |||||
Journal | Agronomy | |||||
Year published | 2023 | |||||
Volume | 13 | |||||
Number | 10: 2558 | |||||
Pages | 1-15 | |||||
ISSN | 2073-4395 | |||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Groundnut; Published 4 October 2023 | |||||
URL | https://doi.org/10.3390/agronomy13102558 | |||||
DOI | 10.3390/agronomy13102558 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org