Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Agronomic and hormonal approaches for enhancing flowering intensity in white Guinea yam (Dioscorea rotundata Poir.) | ||||||
Bibtex cite ID | MONDO:2023 | ||||||
Journal | Frontiers in Plant Science | ||||||
Year published | 2023 | ||||||
Volume | 14 | ||||||
Number | -: 1250771 | ||||||
Pages | 1-11 | ||||||
ISSN | 1664-462X | ||||||
Note | WAHub; Science Area BPB; RTB; Yam; Published 09 October 2023 | ||||||
URL | https://doi.org/10.3389/fpls.2023.1250771 | ||||||
DOI | 10.3389/fpls.2023.1250771 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org