Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Potential of cavalcade, Centrosema pascuorum, leaves for controlling Meloidogyne javanica and quantification of active phytochemicals | |||||||||
Bibtex cite ID | BEESA:2023 | |||||||||
Journal | Nematology | |||||||||
Year published | 2023 | |||||||||
Volume | 25 | |||||||||
Pages | 1019-1032 | |||||||||
ISSN | 1388-5545 | |||||||||
Note | EAHub; Science Area NRM; Published online 15 August 2023 | |||||||||
URL | http://dx.doi.org/10.1163/15685411-bja10273 | |||||||||
DOI | 10.1163/15685411-bja10273 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org