Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Exploiting the genetic potential of cowpea in an intercropping complex | ||||||||||||
| Bibtex cite ID | ONGOM:2023 | ||||||||||||
| Journal | Agronomy | ||||||||||||
| Year published | 2023 | ||||||||||||
| Volume | 13 | ||||||||||||
| Number | 6: 1594 | ||||||||||||
| Pages | 1-21 | ||||||||||||
| ISSN | 2073-4395 | ||||||||||||
| Note | WAHub; Science Area BPB; CRP Grain Legumes: Cowpea; Published 13 June 2023 | ||||||||||||
| URL | https://doi.org/10.3390/agronomy13061594 | ||||||||||||
| DOI | 10.3390/agronomy13061594 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | No | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org