Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Candidate genes for field resistance to cassava brown streak disease revealed through the analysis of multiple data sources | ||||||||||||
Bibtex cite ID | FERGUSON:2023a | ||||||||||||
Journal | Frontiers in Plant Science | ||||||||||||
Year published | 2023 | ||||||||||||
Volume | 14 | ||||||||||||
Number | -: 1270963 | ||||||||||||
Pages | 1-16 | ||||||||||||
ISSN | 1664-462X | ||||||||||||
Note | EAHub; WAHub; Science Area BPB; Biometrics; RTB; Cassava; Published 03 November 2023 | ||||||||||||
URL | https://doi.org/10.3389/fpls.2023.1270963 | ||||||||||||
DOI | 10.3389/fpls.2023.1270963 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org