Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Genetic diversity assessment of winged bean [Psophocarpus tetragonolobus (L.) DC.] accessions using agronomic and seed morphometric traits | ||||||
Bibtex cite ID | BHADMUS:2023 | ||||||
Journal | Crops | ||||||
Year published | 2023 | ||||||
Volume | 3 | ||||||
Number | 2 | ||||||
Pages | 170-183 | ||||||
ISSN | 2673-7655 | ||||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Bean; Published 7 June 2023 | ||||||
URL | https://doi.org/10.3390/crops3020017 | ||||||
DOI | 10.3390/crops3020017 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org