Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Carbohydrate profiling of different accessions of three underutilized legumes: a potential source of valuable nutraceuticals and pharmaceuticals | ||||||||||
Bibtex cite ID | OGUNNIYIQUEENETH:2023 | ||||||||||
Journal | Starch-Starke | ||||||||||
Year published | 2023 | ||||||||||
Number | -: 2300184 | ||||||||||
Pages | 1-9 | ||||||||||
ISSN | 0038-9056 | ||||||||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; First published 03 November 2023 | ||||||||||
URL | https://doi.org/10.1002/star.202300184 | ||||||||||
DOI | 10.1002/star.202300184 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org