Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Drought vulnerability of central Sahel agrosystems: a modelling-approach based on magnitudes of changes and machine learning techniques | |||||||||
Bibtex cite ID | HOUMMA:2023 | |||||||||
Journal | International Journal of Remote Sensing | |||||||||
Year published | 2023 | |||||||||
Volume | 44 | |||||||||
Number | 14 | |||||||||
Pages | 4262-4300 | |||||||||
ISSN | 0143-1161 | |||||||||
Note | Sahel Hub; Published online 24 Jul 2023 | |||||||||
URL | https://doi.org/10.1080/01431161.2023.2234094 | |||||||||
DOI | 10.1080/01431161.2023.2234094 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | FALSE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org