Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | A robust DayCent model calibration to assess the potential impact of integrated soil fertility management on maize yields, soil carbon stocks and greenhouse gas emissions in Kenya | |||||||||||
| Bibtex cite ID | LAUB:2023a | |||||||||||
| Journal | EGUsphere (Preprint) | |||||||||||
| Year published | 2023 | |||||||||||
| Pages | 1-47 | |||||||||||
| Note | CAHub; Science Area NRM; CRP Maize; Discussion stated 21 Aug 2023 | |||||||||||
| URL | https://doi.org/10.5194/egusphere-2023-1738 | |||||||||||
| DOI | 10.5194/egusphere-2023-1738 | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org