Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Grain yield stability of soybean (Glycine Max (L.) Merrill) for different stability models across diverse environments of Ethiopia | ||
Bibtex cite ID | HABTEGEBRIEL:2023 | ||
Journal | Agrosystems Geosciences & Environment | ||
Year published | 2023 | ||
Volume | 6 | ||
Number | 3: e20396 | ||
Pages | 1-19 | ||
ISSN | 2639-6696 | ||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Soybean; First published 04 July 2023 | ||
URL | https://doi.org/10.1002/agg2.20396 | ||
DOI | 10.1002/agg2.20396 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | Yes | ||
Make Attachment Public? | TRUE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org