Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Diversity assessment of winged bean [Psophocarpus tetragonolobus (L.) DC.] accessions from IITA Genebank | |||||||
Bibtex cite ID | SHONDE:2023 | |||||||
Journal | Agronomy | |||||||
Year published | 2023 | |||||||
Volume | 13 | |||||||
Number | 8: 2150 | |||||||
Pages | 1-16 | |||||||
ISSN | 2073-4395 | |||||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Bean; Published 16 August 2023 | |||||||
URL | https://doi.org/10.3390/agronomy13082150 | |||||||
DOI | 10.3390/agronomy13082150 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org