Publication
| Type of publication: | Techreport | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Designing gender and youth responsive agronomic solutions, Study report: Digital Green Ethiopia & Fertilizer Ethiopia use cases | |||||||||||||||
| Bibtex cite ID | LAMBRECHT:2023a | |||||||||||||||
| Year published | 2023 | |||||||||||||||
| Institution | International Institute of Tropical Agriculture (IITA); Excellence in Agronomy (EiA) | |||||||||||||||
| Address | Nairobi, Kenya | |||||||||||||||
| Note | EAHub; Science Area SSAB; 41p. | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org