Publication
| Type of publication: | Inbook | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Bioinformatics for plant genetics and breeding research | |||||||||||||||
| Bibtex cite ID | NAIK:2024 | |||||||||||||||
| Year published | 2024 | |||||||||||||||
| Pages | 33-64 | |||||||||||||||
| Chapter | 3 | |||||||||||||||
| Publisher | Springer | |||||||||||||||
| Address | Gateway East, Singapore | |||||||||||||||
| ISBN | 978-981-99-4672-3 | |||||||||||||||
| Note | EAHub; Science Area Biometrics; Published 24 January 2024 | |||||||||||||||
| URL | https://doi.org/10.1007/978-981-99-4673-0_3 | |||||||||||||||
| DOI | 10.1007/978-981-99-4673-0_3 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| Developing Country Author? | Yes | |||||||||||||||
| Make Attachment Public? | FALSE | |||||||||||||||
| Authors |
| |||||||||||||||
| Editors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org