Publication
Type of publication: | Article | |||||||||||||
Entered by: | ||||||||||||||
Title | Climate change impact and adaptation of rainfed cereal crops in sub-Saharan Africa | |||||||||||||
Bibtex cite ID | ALIMAGHAM:2024 | |||||||||||||
Journal | European Journal of Agronomy | |||||||||||||
Year published | 2024 | |||||||||||||
Volume | 155 | |||||||||||||
Number | -: 127137 | |||||||||||||
Pages | 1-13 | |||||||||||||
ISSN | 1161-0301 | |||||||||||||
Note | EAHub; Science Area NRM; CRP CCAFS; Climate Change. Available online 27 February 2024 | |||||||||||||
URL | https://doi.org/10.1016/j.eja.2024.127137 | |||||||||||||
DOI | 10.1016/j.eja.2024.127137 | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | Yes | |||||||||||||
Developing Country Author? | Yes | |||||||||||||
Make Attachment Public? | TRUE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org