Publication
Type of publication: | Techreport | ||||||||||||||
Entered by: | |||||||||||||||
Title | Farm typology for digital green and fertilizer Ethiopia use cases: version 1.0 | ||||||||||||||
Bibtex cite ID | PAWAR:2023 | ||||||||||||||
Year published | 2023 | ||||||||||||||
Institution | International Institute of Tropical Agriculture (IITA); EiA | ||||||||||||||
Note | EAHub; 36p. | ||||||||||||||
Developing Country Author? | No | ||||||||||||||
Make Attachment Public? | TRUE | ||||||||||||||
Authors |
| ||||||||||||||
Topics | |||||||||||||||
BibTeX | BibTeX | ||||||||||||||
RIS | RIS | ||||||||||||||
Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org