Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Pheromone traps and climate variations influence populations of Sahlbergella singularis (Hemiptera: Miridae) and associated damage of cocoa in Cameroon | ||||||||||||
| Bibtex cite ID | MAHOT:2024 | ||||||||||||
| Journal | Environmental Entomology | ||||||||||||
| Year published | 2024 | ||||||||||||
| Pages | 1-10 | ||||||||||||
| ISSN | 0046-225X | ||||||||||||
| Note | CAHub; Science Area NRM; PPPH; CRP CCAFS; Climate; Cocoa; Published 03 February 2024 | ||||||||||||
| URL | https://doi.org/10.1093/ee/nvad117 | ||||||||||||
| DOI | 10.1093/ee/nvad117 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | FALSE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org