Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Assessing the impact of genotype-by-environment interactions on agronomic traits in elite cowpea lines across agro-ecologies in Nigeria | ||||||||
| Bibtex cite ID | POPOOLA:2024 | ||||||||
| Journal | Agronomy | ||||||||
| Year published | 2024 | ||||||||
| Volume | 14 | ||||||||
| Number | 2: 263 | ||||||||
| Pages | 1-16 | ||||||||
| ISSN | 2073-4395 | ||||||||
| Note | WAHub; Science Area PPPH; BPB; CRP Grain Legumes; Cowpea; Published 25 January 2024 | ||||||||
| URL | https://doi.org/10.3390/agronomy14020263 | ||||||||
| DOI | 10.3390/agronomy14020263 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org