Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | A mid-density single-nucleotide polymorphism panel for molecular applications in cowpea (Vigna unguiculata (L.) Walp) | |||||||||
Bibtex cite ID | ONGOM:2024 | |||||||||
Journal | International Journal of Genomics | |||||||||
Year published | 2024 | |||||||||
Volume | 2024 | |||||||||
Number | -: 9912987 | |||||||||
Pages | 1-19 | |||||||||
ISSN | 2314-436X | |||||||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Cowpea; Published 9 January 2024 | |||||||||
URL | https://doi.org/10.1155/2024/9912987 | |||||||||
DOI | 10.1155/2024/9912987 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org