Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Farmer perspectives on desired catfish attributes in aquaculture systems in Nigeria. An exploratory focus group study | ||||||||||||
Bibtex cite ID | MANYISE:2024 | ||||||||||||
Journal | Aquaculture | ||||||||||||
Year published | 2024 | ||||||||||||
Volume | 588 | ||||||||||||
Number | -: 740911 | ||||||||||||
Pages | 1-13 | ||||||||||||
ISSN | 0044-8486 | ||||||||||||
Note | EAHub; Science Area SSAB; Available online 2 April 2024 | ||||||||||||
URL | https://doi.org/10.1016/j.aquaculture.2024.740911 | ||||||||||||
DOI | 10.1016/j.aquaculture.2024.740911 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org