Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | The pattern of genetic variability in a core collection of 2,021 cowpea accessions | |||||||||
Bibtex cite ID | FISCUS:2024 | |||||||||
Journal | G3-Genes Genomes Genetics | |||||||||
Year published | 2024 | |||||||||
Pages | 1-15 | |||||||||
ISSN | 2160-1836 | |||||||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Cowpea; Published 06 May 2024 | |||||||||
URL | https://doi.org/10.1093/g3journal/jkae071 | |||||||||
DOI | 10.1093/g3journal/jkae071 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org