Publication
| Type of publication: | Book | |||||||||
| Entered by: | ||||||||||
| Title | Matching cereal and legume crop varieties to production environments in Northeast Nigeria using Decision Support Tools (DST) | |||||||||
| Bibtex cite ID | AJEIGBE:2024 | |||||||||
| Year published | 2024 | |||||||||
| Publisher | International Institute of Tropical Agriculture (IITA) | |||||||||
| Address | Ibadan, Nigeria | |||||||||
| ISBN | 978-978-131-425-4 | |||||||||
| Note | WAHub; Science Area PPPH; CRP Grain Legumes; Legume; 92p. | |||||||||
| Peer Reviewed? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org