Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Shade tree functional traits drive critical ecosystem services in cocoa agroforestry systems | ||||||||
| Bibtex cite ID | ADDODANSO:2024 | ||||||||
| Journal | Agriculture, Ecosystems and Environment | ||||||||
| Year published | 2024 | ||||||||
| Volume | 372 | ||||||||
| Number | -: 109090 | ||||||||
| Pages | 1-10 | ||||||||
| ISSN | 0167-8809 | ||||||||
| Note | WAHub; Science Area NRM; CRP CCAFS; Cocoa; Available online 5 June 2024 | ||||||||
| URL | https://doi.org/10.1016/j.agee.2024.109090 | ||||||||
| DOI | 10.1016/j.agee.2024.109090 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org