Publication
| Type of publication: | Article | ||||
| Entered by: | ADM | ||||
| Title | Path analysis: a novel approach to determine the contribution of nematode damage to East African highland banana (Musa spp., AAA) yield loss under two crop management practices in Uganda | ||||
| Bibtex cite ID | SSANGO:2004 | ||||
| Journal | Field Crops Research | ||||
| Year published | 2004 | ||||
| Volume | 90 | ||||
| Pages | 177-187 | ||||
| Note | RTB; Banana; Plantain | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics |
=SEE OWN CLASSIFICATION= | ||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org