Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | The potential of selected shade tree species for managing mirids and black pod disease infection in cocoa agroforestry systems in Ghana | ||||||||||
Bibtex cite ID | ASITOAKOR:2024a | ||||||||||
Journal | Crop Protection | ||||||||||
Year published | 2024 | ||||||||||
Volume | 184 | ||||||||||
Number | -: 106810 | ||||||||||
Pages | 1-10 | ||||||||||
ISSN | 0261-2194 | ||||||||||
Note | WAHub; Science Area NRM; CRP CCAFS; Cocoa; Available online 10 June 2024 | ||||||||||
URL | https://doi.org/10.1016/j.cropro.2024.106810 | ||||||||||
DOI | 10.1016/j.cropro.2024.106810 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org