Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Native arbuscular mycorrhizal fungi promote Plukenetia volubilis growth and decrease the infection levels of Meloidogyne incognita | ||||||||||
Bibtex cite ID | CORAZONGUIVIN:2024 | ||||||||||
Journal | Journal of Fungi | ||||||||||
Year published | 2024 | ||||||||||
Volume | 10 | ||||||||||
Number | 7: 451 | ||||||||||
Pages | 1-19 | ||||||||||
ISSN | 2309-608X | ||||||||||
Note | EAHub; Science Area NRM; RTB; Published 27 June 2024 | ||||||||||
URL | https://doi.org/10.3390/jof10070451 | ||||||||||
DOI | 10.3390/jof10070451 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org