Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Striking variation in chromosome structure within Musa acuminata subspecies, diploid cultivars, and F1 diploid hybrids | ||||||||
Bibtex cite ID | BERANKOVA:2024 | ||||||||
Journal | Frontiers in Plant Science | ||||||||
Year published | 2024 | ||||||||
Volume | 15 | ||||||||
Number | -: 1387055 | ||||||||
Pages | 1-14 | ||||||||
ISSN | 1664-462X | ||||||||
Note | EAHub; Science Area BPB; RTB; Banana; Published 04 July 2024 | ||||||||
URL | https://doi.org/10.3389/fpls.2024.1387055 | ||||||||
DOI | 10.3389/fpls.2024.1387055 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org