Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Genome-wide association studies reveals new candidate genes associated with resistance to Striga gesneroides in Cowpea [Vigna unguiculata (L.) Walp.] accessions from sub-Saharan Africa | |||||||||
| Bibtex cite ID | KOURA:2024 | |||||||||
| Journal | Ecological Genetics and Genomics | |||||||||
| Year published | 2024 | |||||||||
| Month | September | |||||||||
| Volume | 32 | |||||||||
| Number | -: 100267 | |||||||||
| Pages | 1-8 | |||||||||
| ISSN | 2405-9854 | |||||||||
| Note | WAHub; Science Area BPB; | |||||||||
| URL | https://doi.org/10.1016/j.egg.2024.100267 | |||||||||
| DOI | 10.1016/j.egg.2024.100267 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | No | |||||||||
| Make Attachment Public? | FALSE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org