Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Methods of surveying the incidence and severity of cassava mosaic disease and whitefly vector populations on cassava in Africa: a review | |||||
Bibtex cite ID | SSERUWAGI:2004 | |||||
Journal | Virus Research | |||||
Year published | 2004 | |||||
Volume | 100 | |||||
Number | 1 | |||||
Pages | 129-142 | |||||
ISSN | 0168-1702 | |||||
Note | RTB; Cassava | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org